{
	"version": "0.62.0",
	"usecases": {
		"fibonacci_40_10": {
			"title": "Fibonacci 40 iterations, n=10",
			"description": "This benchmark measures the performance of Hatchet when handling a large number of lightweight tasks. The tasks are Fibonacci calculations with 40 iterations and a base value of 10.",
			"python": [
				{
					"workers": 1,
					"created_at": [
						0.0, 0.03, 0.076, 0.107, 0.145, 0.179, 0.213, 0.246, 0.288, 0.32, 0.366, 0.394, 0.421,
						0.451, 0.482, 0.515, 0.546, 0.575, 0.61, 0.64, 0.67, 0.701, 0.725, 0.752, 0.781, 0.809,
						0.837, 0.869, 0.897, 0.925, 0.954, 0.983, 1.017, 1.044, 1.068, 1.094, 1.122, 1.146,
						1.175, 1.199
					],
					"started_at": [
						0.007, 0.047, 0.087, 0.117, 0.159, 0.188, 0.223, 0.264, 0.303, 0.334, 0.376, 0.405,
						0.429, 0.463, 0.495, 0.529, 0.556, 0.586, 0.621, 0.65, 0.68, 0.71, 0.734, 0.764, 0.793,
						0.818, 0.849, 0.879, 0.906, 0.936, 0.965, 0.994, 1.028, 1.053, 1.079, 1.103, 1.132,
						1.156, 1.183, 1.222
					],
					"completed_at": [
						0.013, 0.051, 0.09, 0.119, 0.161, 0.19, 0.225, 0.267, 0.305, 0.336, 0.379, 0.407, 0.432,
						0.465, 0.496, 0.53, 0.558, 0.589, 0.623, 0.652, 0.683, 0.713, 0.736, 0.768, 0.794,
						0.821, 0.853, 0.883, 0.909, 0.938, 0.968, 0.995, 1.031, 1.057, 1.081, 1.105, 1.135,
						1.158, 1.185, 1.222
					]
				}
			]
		},
		"fibonacci_10_33": {
			"title": "Fibonacci 10 iterations, n=33",
			"description": "This benchmark measures the performance of Hatchet when handling a large number of lightweight tasks. The tasks are Fibonacci calculations with 10 iterations and a base value of 33.",
			"python": [
				{
					"workers": 1,
					"created_at": [0.0, 0.75, 1.496, 2.267, 3.023, 3.779, 4.624, 5.573, 6.315, 7.062],
					"started_at": [0.009, 0.762, 1.511, 2.281, 3.035, 3.79, 4.642, 5.583, 6.326, 7.073],
					"completed_at": [0.731, 1.477, 2.244, 3.001, 3.763, 4.597, 5.558, 6.3, 7.046, 7.793]
				}
			]
		},
		"fibonacci_100_38": {
			"title": "Fibonacci 100 iterations, n=38",
			"description": "This benchmark measures the performance of Hatchet when handling a large number of heavyweight tasks. The tasks are Fibonacci calculations with 100 iterations and a base value of 38.",
			"go": [
				{
					"workers": 1,
					"created_at": [
						0.0, 0.28, 0.569, 0.893, 1.184, 1.472, 1.773, 2.088, 2.382, 2.675, 2.982, 3.274, 3.565,
						3.882, 4.177, 4.466, 4.766, 5.072, 5.367, 5.665, 5.978, 6.27, 6.623, 6.985, 7.31, 7.613,
						7.936, 8.224, 8.52, 8.856, 9.153, 9.443, 9.747, 10.072, 10.355, 10.66, 10.977, 11.264,
						11.56, 11.867, 12.157, 12.445, 12.736, 13.053, 13.343, 13.641, 13.967, 14.263, 14.574,
						14.893, 15.186, 15.48, 15.778, 16.103, 16.403, 16.691, 17.005, 17.306, 17.639, 18.015,
						18.353, 18.676, 18.994, 19.294, 19.592, 19.923, 20.217, 20.508, 20.841, 21.127, 21.414,
						21.709, 22.018, 22.313, 22.607, 22.91, 23.207, 23.503, 23.834, 24.118, 24.419, 24.719,
						25.039, 25.332, 25.626, 25.945, 26.247, 26.553, 26.871, 27.159, 27.451, 27.747, 28.072,
						28.368, 28.692, 29.071, 29.43, 29.783, 30.142, 30.433
					],
					"started_at": [
						0.004, 0.293, 0.587, 0.903, 1.195, 1.487, 1.785, 2.102, 2.395, 2.686, 2.995, 3.288,
						3.58, 3.892, 4.188, 4.482, 4.777, 5.086, 5.379, 5.681, 5.992, 6.284, 6.635, 6.998,
						7.327, 7.626, 7.946, 8.237, 8.533, 8.868, 9.165, 9.46, 9.763, 10.082, 10.373, 10.671,
						10.987, 11.28, 11.571, 11.878, 12.176, 12.463, 12.755, 13.065, 13.362, 13.657, 13.978,
						14.281, 14.584, 14.903, 15.202, 15.496, 15.801, 16.12, 16.413, 16.709, 17.026, 17.32,
						17.651, 18.033, 18.374, 18.685, 19.004, 19.305, 19.604, 19.933, 20.231, 20.524, 20.85,
						21.141, 21.431, 21.724, 22.035, 22.328, 22.619, 22.93, 23.223, 23.517, 23.845, 24.135,
						24.44, 24.735, 25.057, 25.354, 25.644, 25.964, 26.267, 26.565, 26.884, 27.179, 27.473,
						27.772, 28.088, 28.382, 28.705, 29.089, 29.457, 29.844, 30.154, 30.452
					],
					"completed_at": [
						0.263, 0.555, 0.864, 1.164, 1.455, 1.752, 2.069, 2.363, 2.657, 2.963, 3.257, 3.549,
						3.861, 4.152, 4.449, 4.745, 5.055, 5.346, 5.641, 5.962, 6.254, 6.599, 6.96, 7.293,
						7.597, 7.907, 8.207, 8.501, 8.802, 9.133, 9.427, 9.732, 10.045, 10.343, 10.635, 10.951,
						11.25, 11.542, 11.846, 12.141, 12.434, 12.724, 13.035, 13.33, 13.625, 13.938, 14.246,
						14.549, 14.874, 15.165, 15.464, 15.758, 16.086, 16.381, 16.677, 16.992, 17.288, 17.613,
						17.983, 18.337, 18.65, 18.976, 19.271, 19.574, 19.9, 20.198, 20.495, 20.788, 21.111,
						21.4, 21.692, 22.006, 22.297, 22.588, 22.897, 23.191, 23.485, 23.792, 24.104, 24.405,
						24.702, 25.023, 25.318, 25.614, 25.93, 26.234, 26.529, 26.849, 27.146, 27.438, 27.734,
						28.055, 28.35, 28.668, 29.043, 29.403, 29.752, 30.116, 30.416, 30.715
					]
				},
				{
					"workers": 10,
					"created_at": [
					  0.0, 0.0, 0.002, 0.002, 0.002, 0.001, 0.0, 0.001, 0.0, 0.002, 0.001,
					  0.002, 0.0, 0.001, 0.001, 0.001, 0.001, 0.002, 0.0, 0.001, 0.0, 0.001,
					  0.0, 0.0, 0.0, 0.001, 0.001, 0.001, 0.002, 0.002, 0.0, 0.001, 0.001,
					  0.002, 0.0, 0.001, 0.0, 0.001, 0.002, 0.001, 0.0, 0.0, 0.001, 0.001,
					  0.001, 0.002, 0.0, 0.0, 0.002, 0.0, 0.002, 0.0, 0.002, 0.001, 0.002,
					  0.0, 0.002, 0.002, 0.001, 0.002, 0.0, 0.0, 0.0, 0.0, 0.002, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.001, 0.0, 0.0, 0.0, 0.0, 0.001, 0.002, 0.0, 0.001,
					  0.001, 0.0, 0.001, 0.002, 0.0, 0.0, 0.002, 0.001, 0.002, 0.0, 0.001,
					  0.001, 0.001, 0.0, 0.0, 0.002, 0.001, 0.001, 0.0, 0.0, 0.002
					],
					"started_at": [
					  0.173, 12.719, 16.591, 16.595, 0.256, 16.593, 2.849, 16.579, 16.583,
					  14.604, 12.612, 6.926, 10.647, 8.778, 8.689, 14.598, 16.585, 4.688,
					  4.69, 4.69, 16.587, 16.603, 6.906, 9.941, 14.619, 2.857, 10.629, 2.847,
					  12.632, 6.898, 14.594, 0.174, 4.667, 12.656, 12.033, 10.625, 2.023,
					  4.687, 4.007, 13.871, 6.931, 4.018, 6.89, 1.9, 0.236, 8.746, 12.587,
					  12.629, 4.692, 8.787, 10.641, 0.17, 8.705, 12.591, 10.633, 10.629,
					  10.63, 14.618, 6.894, 8.782, 4.019, 6.923, 0.258, 12.62, 4.67, 8.697,
					  2.849, 1.988, 2.854, 10.614, 1.949, 1.905, 4.687, 6.925, 2.854, 12.625,
					  14.635, 8.748, 0.236, 14.601, 8.802, 10.647, 2.861, 16.589, 0.235, 6.19,
					  8.182, 4.688, 4.671, 0.176, 9.931, 0.253, 14.602, 14.591, 6.914, 14.578,
					  10.615, 9.973, 12.626, 2.855
					],
					"completed_at": [
					  1.667, 14.004, 17.687, 17.552, 1.79, 17.555, 3.81, 17.332, 17.753,
					  15.922, 13.938, 8.305, 11.993, 9.814, 9.975, 15.639, 17.517, 6.327,
					  6.34, 6.267, 17.679, 17.728, 8.389, 10.347, 15.815, 4.006, 12.029,
					  3.971, 13.847, 8.367, 15.914, 1.553, 5.431, 13.984, 12.305, 12.033,
					  2.573, 6.144, 4.385, 14.23, 8.204, 4.34, 8.002, 2.366, 1.652, 9.404,
					  13.407, 13.911, 6.237, 10.068, 11.947, 1.342, 9.525, 13.865, 11.85,
					  11.876, 11.97, 15.924, 8.326, 10.022, 4.411, 8.361, 1.788, 13.763,
					  6.172, 9.87, 3.836, 2.469, 3.365, 11.57, 2.587, 2.459, 6.299, 8.429,
					  3.954, 13.964, 15.924, 9.845, 1.77, 15.871, 9.929, 11.997, 3.987,
					  17.585, 1.703, 6.647, 8.66, 6.051, 6.033, 1.405, 10.384, 1.821, 15.889,
					  15.639, 8.254, 15.878, 11.5, 10.422, 13.943, 3.984
					],
					"worker_execution": [
					  8, 4, 1, 5, 7, 6, 7, 8, 2, 4, 0, 7, 9, 5, 3, 2, 0, 3, 6, 0, 7, 9, 4, 1,
					  8, 1, 5, 6, 6, 6, 0, 9, 1, 8, 8, 1, 9, 8, 5, 5, 3, 8, 5, 6, 5, 8, 5, 7,
					  7, 4, 7, 6, 2, 3, 2, 6, 3, 1, 2, 7, 9, 8, 2, 1, 9, 6, 2, 8, 8, 0, 5, 3,
					  4, 0, 4, 9, 9, 9, 4, 7, 0, 4, 0, 3, 1, 1, 1, 2, 5, 3, 8, 0, 6, 5, 9, 3,
					  8, 2, 2, 3
					]
				  }
			]
		},
		"fibonacci_400_10": {
			"title": "Fibonacci 400 iterations, n=10",
			"description": "This benchmark measures the performance of Hatchet when handling a large number of lightweight tasks. The tasks are Fibonacci calculations with 400 iterations and a base value of 10.",
			"go": [
				{
					"workers": 1,
					"created_at": [
					  0.0, 0.038, 0.101, 0.183, 0.249, 0.326, 0.399, 0.462, 0.601, 0.675,
					  0.742, 0.812, 0.879, 0.957, 1.01, 1.123, 1.215, 1.274, 1.354, 1.422,
					  1.498, 1.651, 1.699, 1.767, 1.836, 1.903, 1.976, 2.047, 2.113, 2.185,
					  2.271, 2.376, 2.434, 2.617, 2.724, 2.818, 2.898, 2.993, 3.094, 3.184,
					  3.29, 3.371, 3.451, 3.633, 3.731, 3.793, 3.866, 3.935, 3.996, 4.067,
					  4.194, 4.281, 4.345, 4.432, 4.56, 4.628, 4.705, 4.786, 4.856, 4.931,
					  5.005, 5.074, 5.138, 5.222, 5.286, 5.357, 5.421, 5.502, 5.62, 5.779,
					  5.835, 5.923, 6.004, 6.075, 6.149, 6.23, 6.3, 6.366, 6.445, 6.556,
					  6.663, 6.718, 6.798, 6.879, 6.934, 6.997, 7.068, 7.134, 7.265, 7.366,
					  7.441, 7.636, 7.714, 7.788, 7.871, 7.946, 8.018, 8.088, 8.17, 8.24,
					  8.322, 8.386, 8.461, 8.607, 8.687, 8.746, 8.818, 8.905, 8.965, 9.042,
					  9.169, 9.26, 9.334, 9.424, 9.554, 9.635, 9.719, 9.783, 9.859, 9.952,
					  10.008, 10.088, 10.176, 10.256, 10.312, 10.397, 10.453, 10.608, 10.691,
					  10.76, 10.842, 10.926, 11.002, 11.078, 11.162, 11.226, 11.303, 11.377,
					  11.458, 11.631, 11.683, 11.762, 11.856, 11.909, 11.983, 12.062, 12.138,
					  12.233, 12.302, 12.388, 12.455, 12.66, 12.728, 12.802, 12.88, 12.957,
					  13.03, 13.102, 13.184, 13.254, 13.334, 13.41, 13.496, 13.62, 13.696,
					  13.813, 13.866, 13.967, 14.062, 14.229, 14.336, 14.43, 14.65, 14.711,
					  14.82, 14.912, 15.029, 15.111, 15.224, 15.305, 15.376, 15.456, 15.634,
					  15.676, 15.767, 15.852, 15.926, 16.007, 16.077, 16.16, 16.228, 16.307,
					  16.377, 16.449, 16.615, 16.682, 16.752, 16.829, 16.905, 17.001, 17.062,
					  17.205, 17.276, 17.355, 17.447, 17.619, 17.707, 17.78, 17.852, 17.942,
					  18.037, 18.097, 18.179, 18.257, 18.328, 18.41, 18.486, 18.643, 18.775,
					  18.87, 18.954, 19.033, 19.115, 19.213, 19.293, 19.376, 19.444, 19.603,
					  19.685, 19.771, 19.853, 19.918, 19.985, 20.059, 20.131, 20.234, 20.351,
					  20.443, 20.613, 20.666, 20.751, 20.84, 20.917, 20.996, 21.089, 21.157,
					  21.238, 21.311, 21.387, 21.492, 21.62, 21.694, 21.786, 21.856, 21.92,
					  22.021, 22.155, 22.217, 22.298, 22.384, 22.461, 22.622, 22.705, 22.788,
					  22.863, 22.938, 23.029, 23.102, 23.189, 23.261, 23.339, 23.409, 23.496,
					  23.677, 23.767, 23.837, 23.927, 24.021, 24.09, 24.179, 24.248, 24.329,
					  24.425, 24.548, 24.644, 24.72, 24.79, 24.866, 24.94, 25.021, 25.106,
					  25.249, 25.344, 25.442, 25.645, 25.731, 25.846, 25.952, 26.052, 26.164,
					  26.255, 26.353, 26.474, 26.695, 26.858, 26.966, 27.055, 27.127, 27.215,
					  27.298, 27.386, 27.47, 27.633, 27.745, 27.824, 27.919, 27.989, 28.06,
					  28.139, 28.244, 28.364, 28.451, 28.608, 28.658, 28.742, 28.829, 28.918,
					  28.994, 29.07, 29.163, 29.25, 29.334, 29.413, 29.5, 29.641, 29.723,
					  29.803, 29.886, 29.958, 30.049, 30.194, 30.312, 30.405, 30.615, 30.71,
					  30.787, 30.862, 30.953, 31.034, 31.117, 31.195, 31.286, 31.387, 31.449,
					  31.642, 31.716, 31.809, 31.883, 31.955, 32.039, 32.163, 32.274, 32.361,
					  32.44, 32.613, 32.708, 32.801, 32.879, 32.959, 33.038, 33.133, 33.192,
					  33.274, 33.349, 33.427, 33.631, 33.695, 33.775, 33.868, 33.938, 34.021,
					  34.103, 34.187, 34.291, 34.357, 34.437, 34.62, 34.696, 34.757, 34.846,
					  34.926, 35.014, 35.113, 35.193, 35.286, 35.381, 35.462, 35.637, 35.712,
					  35.802
					],
					"started_at": [
					  0.004, 0.08, 0.155, 0.23, 0.299, 0.374, 0.443, 0.58, 0.653, 0.721, 0.79,
					  0.855, 0.924, 0.986, 1.103, 1.177, 1.252, 1.325, 1.398, 1.468, 1.603,
					  1.674, 1.743, 1.814, 1.883, 1.956, 2.023, 2.09, 2.16, 2.239, 2.326,
					  2.404, 2.492, 2.687, 2.783, 2.87, 2.967, 3.065, 3.155, 3.255, 3.338,
					  3.424, 3.598, 3.692, 3.77, 3.84, 3.913, 3.978, 4.046, 4.172, 4.252,
					  4.327, 4.406, 4.488, 4.608, 4.679, 4.751, 4.827, 4.908, 4.982, 5.049,
					  5.121, 5.198, 5.266, 5.338, 5.401, 5.471, 5.598, 5.736, 5.817, 5.899,
					  5.979, 6.055, 6.126, 6.202, 6.276, 6.344, 6.412, 6.49, 6.628, 6.7,
					  6.775, 6.845, 6.912, 6.98, 7.045, 7.114, 7.246, 7.332, 7.419, 7.618,
					  7.695, 7.771, 7.844, 7.923, 7.996, 8.067, 8.138, 8.218, 8.29, 8.363,
					  8.435, 8.585, 8.656, 8.727, 8.8, 8.881, 8.947, 9.02, 9.147, 9.238,
					  9.317, 9.403, 9.48, 9.606, 9.687, 9.759, 9.834, 9.912, 9.988, 10.069,
					  10.143, 10.222, 10.294, 10.367, 10.434, 10.557, 10.647, 10.728, 10.822,
					  10.906, 10.981, 11.058, 11.131, 11.205, 11.281, 11.357, 11.428, 11.509,
					  11.658, 11.733, 11.813, 11.889, 11.964, 12.042, 12.118, 12.205, 12.28,
					  12.361, 12.435, 12.623, 12.708, 12.782, 12.858, 12.934, 13.007, 13.082,
					  13.16, 13.234, 13.309, 13.387, 13.46, 13.601, 13.672, 13.744, 13.839,
					  13.931, 14.033, 14.197, 14.31, 14.406, 14.569, 14.676, 14.791, 14.887,
					  14.995, 15.082, 15.186, 15.278, 15.356, 15.429, 15.522, 15.655, 15.737,
					  15.821, 15.903, 15.982, 16.057, 16.131, 16.209, 16.284, 16.355, 16.428,
					  16.589, 16.66, 16.733, 16.809, 16.883, 16.959, 17.035, 17.163, 17.254,
					  17.335, 17.416, 17.596, 17.682, 17.759, 17.834, 17.911, 18.0, 18.077,
					  18.16, 18.238, 18.312, 18.39, 18.457, 18.597, 18.754, 18.848, 18.934,
					  19.009, 19.092, 19.184, 19.271, 19.347, 19.424, 19.584, 19.663, 19.744,
					  19.818, 19.891, 19.966, 20.038, 20.111, 20.195, 20.333, 20.411, 20.503,
					  20.644, 20.725, 20.814, 20.898, 20.976, 21.053, 21.129, 21.212, 21.293,
					  21.367, 21.441, 21.595, 21.674, 21.749, 21.823, 21.899, 21.973, 22.106,
					  22.188, 22.273, 22.36, 22.44, 22.599, 22.678, 22.765, 22.843, 22.916,
					  23.002, 23.083, 23.17, 23.243, 23.318, 23.389, 23.463, 23.655, 23.74,
					  23.819, 23.902, 23.988, 24.068, 24.148, 24.228, 24.309, 24.392, 24.489,
					  24.616, 24.695, 24.769, 24.84, 24.918, 24.999, 25.087, 25.224, 25.319,
					  25.411, 25.601, 25.698, 25.804, 25.92, 26.025, 26.128, 26.225, 26.319,
					  26.429, 26.657, 26.838, 26.935, 27.024, 27.102, 27.19, 27.273, 27.356,
					  27.44, 27.61, 27.714, 27.802, 27.879, 27.966, 28.044, 28.115, 28.212,
					  28.348, 28.428, 28.576, 28.636, 28.722, 28.805, 28.896, 28.972, 29.052,
					  29.134, 29.224, 29.304, 29.39, 29.467, 29.618, 29.695, 29.778, 29.863,
					  29.938, 30.015, 30.172, 30.276, 30.386, 30.484, 30.669, 30.76, 30.844,
					  30.932, 31.013, 31.096, 31.177, 31.267, 31.351, 31.43, 31.617, 31.695,
					  31.777, 31.86, 31.936, 32.017, 32.146, 32.251, 32.336, 32.42, 32.59,
					  32.683, 32.765, 32.85, 32.938, 33.015, 33.092, 33.171, 33.252, 33.331,
					  33.403, 33.503, 33.673, 33.755, 33.835, 33.919, 34.001, 34.079, 34.168,
					  34.254, 34.336, 34.417, 34.544, 34.642, 34.738, 34.824, 34.906, 34.995,
					  35.083, 35.171, 35.263, 35.353, 35.441, 35.613, 35.692, 35.767, 35.841
					],
					"completed_at": [
					  0.007, 0.083, 0.158, 0.232, 0.302, 0.377, 0.445, 0.582, 0.655, 0.723,
					  0.793, 0.858, 0.927, 0.988, 1.105, 1.18, 1.255, 1.327, 1.4, 1.47, 1.606,
					  1.676, 1.745, 1.816, 1.885, 1.959, 2.025, 2.092, 2.163, 2.242, 2.33,
					  2.408, 2.495, 2.691, 2.788, 2.873, 2.97, 3.067, 3.159, 3.257, 3.341,
					  3.428, 3.603, 3.695, 3.772, 3.843, 3.916, 3.98, 4.049, 4.175, 4.254,
					  4.329, 4.409, 4.491, 4.611, 4.682, 4.754, 4.832, 4.91, 4.984, 5.052,
					  5.123, 5.2, 5.268, 5.341, 5.403, 5.476, 5.602, 5.741, 5.819, 5.901,
					  5.982, 6.058, 6.128, 6.207, 6.278, 6.347, 6.416, 6.493, 6.631, 6.703,
					  6.778, 6.847, 6.915, 6.982, 7.048, 7.117, 7.248, 7.336, 7.422, 7.621,
					  7.697, 7.773, 7.847, 7.926, 7.998, 8.069, 8.143, 8.221, 8.293, 8.365,
					  8.441, 8.587, 8.658, 8.729, 8.802, 8.883, 8.949, 9.023, 9.15, 9.241,
					  9.319, 9.406, 9.483, 9.61, 9.689, 9.762, 9.837, 9.915, 9.992, 10.072,
					  10.153, 10.225, 10.297, 10.37, 10.436, 10.58, 10.651, 10.735, 10.825,
					  10.908, 10.984, 11.06, 11.133, 11.209, 11.283, 11.36, 11.431, 11.546,
					  11.662, 11.736, 11.816, 11.892, 11.968, 12.045, 12.12, 12.209, 12.282,
					  12.365, 12.438, 12.625, 12.711, 12.785, 12.861, 12.936, 13.01, 13.085,
					  13.163, 13.236, 13.312, 13.39, 13.464, 13.604, 13.674, 13.749, 13.843,
					  13.94, 14.036, 14.202, 14.315, 14.409, 14.618, 14.679, 14.797, 14.891,
					  15.0, 15.088, 15.189, 15.282, 15.36, 15.433, 15.543, 15.658, 15.741,
					  15.823, 15.906, 15.984, 16.059, 16.133, 16.212, 16.287, 16.359, 16.432,
					  16.593, 16.663, 16.737, 16.812, 16.887, 16.964, 17.039, 17.166, 17.258,
					  17.338, 17.42, 17.6, 17.686, 17.762, 17.837, 17.915, 18.003, 18.081,
					  18.163, 18.241, 18.315, 18.393, 18.46, 18.601, 18.758, 18.851, 18.937,
					  19.012, 19.094, 19.189, 19.273, 19.349, 19.427, 19.587, 19.666, 19.748,
					  19.82, 19.895, 19.969, 20.042, 20.115, 20.204, 20.336, 20.414, 20.525,
					  20.648, 20.727, 20.816, 20.902, 20.979, 21.056, 21.133, 21.215, 21.295,
					  21.371, 21.444, 21.598, 21.678, 21.751, 21.827, 21.904, 21.976, 22.108,
					  22.191, 22.275, 22.363, 22.443, 22.602, 22.681, 22.768, 22.846, 22.92,
					  23.005, 23.086, 23.173, 23.246, 23.321, 23.392, 23.466, 23.659, 23.745,
					  23.823, 23.905, 23.991, 24.071, 24.153, 24.231, 24.313, 24.398, 24.492,
					  24.619, 24.698, 24.772, 24.845, 24.922, 25.001, 25.091, 25.227, 25.322,
					  25.417, 25.607, 25.703, 25.807, 25.925, 26.029, 26.134, 26.228, 26.322,
					  26.434, 26.664, 26.843, 26.939, 27.028, 27.109, 27.193, 27.279, 27.359,
					  27.449, 27.615, 27.72, 27.804, 27.884, 27.968, 28.046, 28.118, 28.221,
					  28.35, 28.431, 28.593, 28.639, 28.725, 28.807, 28.9, 28.975, 29.055,
					  29.14, 29.227, 29.308, 29.393, 29.471, 29.621, 29.698, 29.783, 29.866,
					  29.942, 30.021, 30.176, 30.288, 30.389, 30.494, 30.672, 30.763, 30.846,
					  30.935, 31.016, 31.099, 31.18, 31.271, 31.354, 31.433, 31.621, 31.698,
					  31.783, 31.863, 31.94, 32.021, 32.149, 32.254, 32.34, 32.424, 32.593,
					  32.688, 32.768, 32.858, 32.941, 33.018, 33.095, 33.174, 33.254, 33.335,
					  33.407, 33.528, 33.68, 33.758, 33.837, 33.923, 34.004, 34.083, 34.172,
					  34.258, 34.34, 34.421, 34.579, 34.649, 34.741, 34.829, 34.91, 34.999,
					  35.086, 35.175, 35.267, 35.36, 35.445, 35.618, 35.695, 35.77, 35.845
					]
				  },
				  {
					"workers": 10,
					"created_at": [
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
					  0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
					],
					"started_at": [
					  0.776, 13.689, 13.752, 6.299, 14.005, 0.726, 0.939, 11.704, 1.894,
					  0.723, 9.721, 7.239, 5.019, 7.274, 11.693, 9.712, 3.513, 5.184, 2.801,
					  3.463, 6.227, 6.229, 11.66, 13.864, 11.345, 9.753, 12.613, 12.627,
					  12.62, 4.355, 7.26, 11.787, 9.764, 12.619, 12.61, 8.428, 4.344, 11.666,
					  7.251, 0.837, 1.894, 5.224, 4.353, 13.704, 1.95, 6.298, 7.275, 12.62,
					  5.209, 11.694, 11.671, 9.699, 6.226, 7.247, 4.359, 4.877, 0.924, 1.929,
					  9.703, 5.221, 12.605, 12.618, 0.907, 1.919, 1.92, 5.238, 7.269, 6.249,
					  6.231, 13.781, 4.351, 1.935, 13.84, 9.743, 11.327, 5.198, 6.226, 6.285,
					  2.838, 13.98, 12.628, 11.691, 5.241, 13.692, 2.827, 7.265, 4.787, 8.397,
					  0.917, 6.272, 1.85, 11.759, 7.263, 12.62, 11.667, 7.28, 4.359, 3.467,
					  9.574, 9.615, 25.942, 15.113, 24.958, 31.873, 26.934, 34.833, 13.249,
					  22.972, 17.07, 4.335, 25.949, 4.342, 28.921, 21.131, 12.331, 26.926,
