{
	"version": "1.483.1",
	"usecases": {
		"fibonacci_40_10": {
			"title": "Fibonacci 40 iterations, n=10",
			"description": "This benchmark measures the performance of Windmill when handling a large number of lightweight tasks. The tasks are Fibonacci calculations with 40 iterations and a base value of 10.",
			"python": [
				{
					"workers": 1,
					"created_at": [
						0.0, 0.067, 0.18, 0.29, 0.398, 0.51, 0.622, 0.732, 0.842, 0.95, 1.061, 1.175, 1.283,
						1.394, 1.503, 1.612, 1.723, 1.831, 1.939, 2.049, 2.161, 2.274, 2.384, 2.495, 2.604,
						2.715, 2.825, 2.933, 3.042, 3.154, 3.278, 3.391, 3.501, 3.611, 3.723, 3.833, 3.942,
						4.053, 4.165, 4.277
					],
					"started_at": [
						0.003, 0.113, 0.226, 0.335, 0.446, 0.558, 0.669, 0.78, 0.889, 0.997, 1.108, 1.22, 1.33,
						1.44, 1.55, 1.661, 1.77, 1.878, 1.986, 2.096, 2.209, 2.32, 2.431, 2.542, 2.652, 2.761,
						2.872, 2.979, 3.09, 3.201, 3.325, 3.437, 3.548, 3.66, 3.77, 3.879, 3.99, 4.101, 4.212,
						4.324
					],
					"completed_at": [
						0.059, 0.171, 0.28, 0.389, 0.501, 0.614, 0.725, 0.834, 0.942, 1.052, 1.166, 1.274,
						1.385, 1.494, 1.605, 1.716, 1.823, 1.93, 2.041, 2.152, 2.266, 2.376, 2.486, 2.596,
						2.706, 2.816, 2.925, 3.033, 3.145, 3.269, 3.382, 3.493, 3.602, 3.715, 3.823, 3.934,
						4.045, 4.157, 4.268, 4.383
					]
				}
			],
			"js": [
				{
					"workers": 1,
					"created_at": [
						0.0, 0.051, 0.105, 0.184, 0.239, 0.33, 0.411, 0.493, 0.573, 0.655, 0.705, 0.797, 0.876,
						0.957, 1.004, 1.098, 1.167, 1.247, 1.313, 1.394, 1.469, 1.513, 1.58, 1.669, 1.751,
						1.801, 1.894, 1.976, 2.057, 2.138, 2.222, 2.304, 2.386, 2.467, 2.548, 2.629, 2.712,
						2.796, 2.869, 2.92
					],
					"started_at": [
						0.006, 0.074, 0.155, 0.222, 0.286, 0.364, 0.447, 0.528, 0.61, 0.689, 0.751, 0.832,
						0.911, 0.989, 1.051, 1.133, 1.214, 1.283, 1.351, 1.416, 1.48, 1.56, 1.625, 1.704, 1.787,
						1.848, 1.929, 2.012, 2.092, 2.174, 2.256, 2.336, 2.42, 2.503, 2.583, 2.666, 2.746,
						2.825, 2.903, 2.966
					],
					"completed_at": [
						0.014, 0.081, 0.163, 0.229, 0.294, 0.372, 0.455, 0.536, 0.617, 0.693, 0.759, 0.84,
						0.918, 0.993, 1.058, 1.141, 1.222, 1.291, 1.358, 1.424, 1.487, 1.568, 1.632, 1.712,
						1.791, 1.855, 1.936, 2.019, 2.099, 2.182, 2.263, 2.344, 2.428, 2.511, 2.591, 2.673,
						2.754, 2.832, 2.908, 2.973
					]
				}
			],
			"go": [
				{
					"workers": 1,
					"created_at": [
						0.0, 0.051, 0.105, 0.184, 0.239, 0.33, 0.411, 0.493, 0.573, 0.655, 0.705, 0.797, 0.876,
						0.957, 1.004, 1.098, 1.167, 1.247, 1.313, 1.394, 1.469, 1.513, 1.58, 1.669, 1.751,
						1.801, 1.894, 1.976, 2.057, 2.138, 2.222, 2.304, 2.386, 2.467, 2.548, 2.629, 2.712,
						2.796, 2.869, 2.92
					],
					"started_at": [
						0.006, 0.074, 0.155, 0.222, 0.286, 0.364, 0.447, 0.528, 0.61, 0.689, 0.751, 0.832,
						0.911, 0.989, 1.051, 1.133, 1.214, 1.283, 1.351, 1.416, 1.48, 1.56, 1.625, 1.704, 1.787,
						1.848, 1.929, 2.012, 2.092, 2.174, 2.256, 2.336, 2.42, 2.503, 2.583, 2.666, 2.746,
						2.825, 2.903, 2.966
					],
					"completed_at": [
						0.014, 0.081, 0.163, 0.229, 0.294, 0.372, 0.455, 0.536, 0.617, 0.693, 0.759, 0.84,
						0.918, 0.993, 1.058, 1.141, 1.222, 1.291, 1.358, 1.424, 1.487, 1.568, 1.632, 1.712,
						1.791, 1.855, 1.936, 2.019, 2.099, 2.182, 2.263, 2.344, 2.428, 2.511, 2.591, 2.673,
						2.754, 2.832, 2.908, 2.973
					]
				}
			]
		},
		"fibonacci_10_33": {
			"title": "Fibonacci 10 iterations, n=33",
			"description": "This benchmark measures the performance of Windmill when handling a small number of heavyweight tasks. The tasks are Fibonacci calculations with 10 iterations and a base value of 33.",
			"python": [
				{
					"workers": 1,
					"created_at": [0.0, 0.858, 1.715, 2.548, 3.375, 4.215, 5.042, 5.866, 6.693, 7.529],
					"started_at": [0.002, 0.906, 1.761, 2.595, 3.421, 4.263, 5.089, 5.913, 6.74, 7.579],
					"completed_at": [0.846, 1.705, 2.539, 3.365, 4.206, 5.033, 5.857, 6.684, 7.519, 8.347]
				}
			],
			"js": [
				{
					"workers": 1,
					"created_at": [0.023, 0.115, 0.211, 0.308, 0.403, 0.496, 0.589, 0.68, 0.769, 0.854],
					"started_at": [0.026, 0.118, 0.218, 0.315, 0.411, 0.503, 0.596, 0.682, 0.771, 0.862],
					"completed_at": [0.106, 0.202, 0.298, 0.393, 0.487, 0.578, 0.671, 0.76, 0.845, 0.935]
				}
			],
			"go": [
				{
					"workers": 1,
					"created_at": [0.0, 0.04, 0.122, 0.206, 0.288, 0.372, 0.455, 0.538, 0.621, 0.705],
					"started_at": [0.003, 0.086, 0.17, 0.252, 0.334, 0.418, 0.502, 0.585, 0.668, 0.752],
					"completed_at": [0.031, 0.113, 0.197, 0.279, 0.362, 0.446, 0.529, 0.612, 0.696, 0.78]
				}
			]
		},
		"fibonacci_100_38": {
			"title": "Fibonacci 100 iterations, n=38",
			"description": "This benchmark measures the performance of Windmill when handling a large number of lightweight tasks. The tasks are Fibonacci calculations with 100 iterations and a base value of 38.",
			"go": [
				{
					"workers": 1,
					"created_at": [
						0.022, 0.295, 0.57, 0.84, 1.115, 1.394, 1.67, 1.945, 2.221, 2.497, 2.774, 3.046, 3.322,
						3.597, 3.871, 4.145, 4.428, 4.707, 4.982, 5.255, 5.534, 5.811, 6.088, 6.36, 6.638,
						6.913, 7.187, 7.462, 7.733, 8.011, 8.285, 8.563, 8.835, 9.111, 9.389, 9.665, 9.94,
						10.215, 10.49, 10.767, 11.041, 11.317, 11.594, 11.872, 12.155, 12.428, 12.71, 12.987,
						13.262, 13.538, 13.815, 14.09, 14.375, 14.653, 14.93, 15.209, 15.485, 15.764, 16.04,
						16.316, 16.59, 16.868, 17.14, 17.415, 17.691, 17.97, 18.245, 18.518, 18.793, 19.07,
						19.347, 19.621, 19.897, 20.198, 20.471, 20.744, 21.021, 21.297, 21.572, 21.849, 22.127,
						22.407, 22.684, 22.961, 23.239, 23.514, 23.79, 24.065, 24.344, 24.622, 24.898, 25.174,
						25.45, 25.725, 26.0, 26.278, 26.553, 26.827, 27.104, 27.383
					],
					"started_at": [
						0.025, 0.303, 0.573, 0.847, 1.122, 1.397, 1.677, 1.952, 2.227, 2.505, 2.779, 3.053,
						3.329, 3.604, 3.878, 4.153, 4.435, 4.715, 4.989, 5.263, 5.542, 5.818, 6.093, 6.368,
						6.641, 6.92, 7.194, 7.464, 7.74, 8.017, 8.293, 8.566, 8.842, 9.119, 9.395, 9.673, 9.948,
						10.223, 10.498, 10.773, 11.049, 11.323, 11.601, 11.881, 12.16, 12.434, 12.718, 12.995,
						13.269, 13.545, 13.823, 14.097, 14.38, 14.661, 14.938, 15.215, 15.494, 15.77, 16.047,
						16.322, 16.599, 16.871, 17.147, 17.421, 17.699, 17.977, 18.249, 18.526, 18.802, 19.078,
						19.354, 19.628, 19.904, 20.202, 20.478, 20.751, 21.028, 21.302, 21.579, 21.856, 22.134,
						22.415, 22.692, 22.969, 23.245, 23.521, 23.796, 24.072, 24.348, 24.63, 24.906, 25.18,
						25.456, 25.732, 26.009, 26.286, 26.561, 26.835, 27.112, 27.39
					],
					"completed_at": [
						0.286, 0.561, 0.832, 1.105, 1.383, 1.657, 1.935, 2.21, 2.488, 2.763, 3.036, 3.313,
						3.587, 3.861, 4.136, 4.419, 4.699, 4.972, 5.247, 5.525, 5.801, 6.078, 6.351, 6.628,
						6.903, 7.177, 7.452, 7.723, 8.001, 8.276, 8.554, 8.824, 9.102, 9.379, 9.654, 9.931,
						10.206, 10.481, 10.758, 11.031, 11.307, 11.583, 11.863, 12.14, 12.418, 12.698, 12.977,
						13.253, 13.527, 13.805, 14.081, 14.364, 14.643, 14.921, 15.199, 15.474, 15.753, 16.03,
						16.306, 16.58, 16.859, 17.13, 17.405, 17.68, 17.96, 18.234, 18.508, 18.784, 19.061,
						19.336, 19.611, 19.886, 20.164, 20.461, 20.736, 21.011, 21.286, 21.562, 21.838, 22.117,
						22.397, 22.674, 22.951, 23.229, 23.503, 23.78, 24.055, 24.334, 24.612, 24.888, 25.164,
						25.44, 25.714, 25.992, 26.269, 26.543, 26.818, 27.094, 27.372, 27.648
					]
				},
				{
					"workers": 10,
					"created_at": [
						0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024,
						0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024,
						0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024,
						0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024,
						0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024,
						0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024,
						0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024,
						0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024, 0.024,
						0.024, 0.024, 0.024, 0.024
					],
					"started_at": [
						2.476, 2.824, 3.901, 5.864, 7.411, 8.162, 8.513, 9.485, 10.899, 0.38, 0.418, 1.536,
						2.731, 3.621, 4.824, 5.832, 6.717, 7.95, 8.573, 9.743, 10.544, 1.496, 2.652, 3.885,
						0.383, 1.432, 2.226, 2.88, 4.202, 5.017, 6.101, 7.067, 8.234, 9.511, 10.434, 1.523,
						6.606, 0.38, 1.341, 1.7, 2.834, 3.859, 4.555, 7.031, 7.596, 8.277, 8.336, 9.347, 9.366,
						10.602, 10.811, 0.394, 0.396, 0.412, 1.38, 0.377, 0.38, 0.392, 1.427, 1.521, 1.592,
						2.674, 3.837, 3.949, 4.775, 5.142, 5.541, 6.159, 7.329, 8.693, 9.784, 11.162, 2.208,
						3.332, 4.687, 5.555, 6.14, 6.889, 7.375, 9.205, 9.982, 11.072, 2.53, 3.212, 3.629,
						4.378, 5.483, 5.962, 7.093, 8.713, 9.304, 10.049, 11.192, 4.895, 4.899, 6.333, 7.483,
						8.702, 10.065, 10.4
					],
					"completed_at": [
						3.619, 3.934, 5.0, 7.042, 8.648, 9.277, 9.485, 10.517, 11.791, 1.685, 1.569, 2.809,
						3.871, 4.747, 5.814, 7.07, 7.869, 9.178, 9.729, 10.854, 11.496, 2.651, 3.843, 4.883,
						1.482, 2.519, 3.196, 4.167, 5.541, 6.311, 7.359, 8.258, 9.315, 10.744, 11.681, 2.611,
						7.504, 1.524, 2.195, 2.817, 3.84, 4.811, 5.525, 8.21, 8.557, 9.32, 9.454, 10.371, 10.54,
						11.551, 11.656, 1.417, 1.41, 1.51, 2.216, 1.329, 1.513, 1.36, 2.457, 2.711, 2.863,
						3.812, 4.885, 5.116, 5.944, 6.146, 6.707, 7.268, 8.472, 9.929, 11.021, 11.872, 3.308,
						4.534, 5.839, 6.797, 7.325, 8.103, 8.604, 10.034, 11.144, 11.811, 3.614, 4.335, 4.664,
						5.462, 6.571, 6.998, 8.19, 9.998, 10.376, 11.177, 11.899, 6.054, 6.117, 7.442, 8.659,
						9.772, 11.209, 11.436
					],
					"worker_execution": [
						8, 0, 1, 8, 5, 2, 0, 8, 6, 4, 2, 0, 1, 7, 3, 3, 9, 9, 6, 6, 8, 5, 3, 4, 5, 7, 6, 2, 2,
						1, 5, 8, 3, 0, 2, 3, 6, 0, 9, 4, 4, 3, 9, 7, 6, 7, 8, 7, 3, 3, 0, 7, 8, 3, 6, 9, 1, 6,
						8, 1, 2, 5, 5, 0, 7, 0, 9, 0, 0, 1, 4, 1, 9, 9, 8, 2, 4, 2, 4, 9, 1, 4, 7, 6, 8, 6, 6,
						7, 3, 5, 2, 5, 5, 5, 4, 1, 1, 4, 9, 7
					]
				}
			]
		},
		"fibonacci_400_10": {
			"title": "Fibonacci 400 iterations, n=10",
			"description": "This benchmark measures the performance of Windmill when handling a large number of lightweight tasks. The tasks are Fibonacci calculations with 400 iterations and a base value of 10.",
			"go": [
				{
					"workers": 1,
					"created_at": [
						0.026, 0.051, 0.083, 0.115, 0.151, 0.203, 0.228, 0.281, 0.332, 0.376, 0.445, 0.515,
						0.585, 0.622, 0.647, 0.712, 0.77, 0.834, 0.882, 0.922, 0.98, 1.012, 1.08, 1.141, 1.163,
						1.214, 1.241, 1.299, 1.347, 1.379, 1.413, 1.476, 1.538, 1.604, 1.661, 1.706, 1.756,
						1.784, 1.806, 1.841, 1.891, 1.931, 1.981, 2.011, 2.079, 2.099, 2.148, 2.177, 2.219,
						2.271, 2.298, 2.366, 2.405, 2.471, 2.511, 2.565, 2.59, 2.641, 2.702, 2.724, 2.752,
						2.806, 2.862, 2.92, 2.978, 3.011, 3.081, 3.111, 3.155, 3.217, 3.29, 3.34, 3.376, 3.395,
						3.421, 3.464, 3.531, 3.568, 3.608, 3.635, 3.663, 3.731, 3.781, 3.805, 3.84, 3.905,
						3.936, 3.98, 4.033, 4.097, 4.129, 4.174, 4.238, 4.304, 4.364, 4.437, 4.504, 4.568,
						4.607, 4.639, 4.664, 4.692, 4.739, 4.761, 4.786, 4.842, 4.885, 4.937, 4.96, 4.986,
						5.052, 5.121, 5.19, 5.256, 5.313, 5.363, 5.416, 5.458, 5.513, 5.556, 5.617, 5.648, 5.69,
						5.759, 5.796, 5.832, 5.883, 5.946, 6.001, 6.023, 6.079, 6.123, 6.179, 6.25, 6.308,
						6.376, 6.412, 6.479, 6.533, 6.564, 6.586, 6.615, 6.663, 6.687, 6.727, 6.781, 6.819,
						6.887, 6.928, 6.973, 7.035, 7.105, 7.16, 7.207, 7.259, 7.308, 7.337, 7.397, 7.429, 7.47,
						7.501, 7.56, 7.63, 7.662, 7.72, 7.776, 7.842, 7.893, 7.96, 8.016, 8.08, 8.148, 8.188,
						8.245, 8.311, 8.344, 8.405, 8.447, 8.515, 8.539, 8.578, 8.632, 8.672, 8.741, 8.769,
						8.811, 8.848, 8.906, 8.966, 9.037, 9.108, 9.164, 9.231, 9.293, 9.334, 9.399, 9.459,
						9.503, 9.567, 9.628, 9.657, 9.707, 9.755, 9.781, 9.816, 9.872, 9.92, 9.975, 10.048,
						10.115, 10.146, 10.172, 10.203, 10.227, 10.263, 10.29, 10.312, 10.336, 10.356, 10.403,
						10.435, 10.488, 10.514, 10.537, 10.569, 10.644, 10.68, 10.709, 10.769, 10.831, 10.885,
						10.911, 10.95, 11.019, 11.06, 11.112, 11.144, 11.218, 11.287, 11.328, 11.385, 11.456,
						11.524, 11.557, 11.614, 11.669, 11.716, 11.769, 11.812, 11.868, 11.915, 11.982, 12.005,
						12.033, 12.102, 12.158, 12.211, 12.243, 12.271, 12.341, 12.374, 12.434, 12.475, 12.53,
						12.577, 12.623, 12.688, 12.731, 12.789, 12.851, 12.919, 12.978, 13.052, 13.108, 13.153,
						13.219, 13.254, 13.3, 13.338, 13.369, 13.409, 13.467, 13.538, 13.606, 13.64, 13.687,
						13.753, 13.812, 13.839, 13.866, 13.908, 13.978, 14.011, 14.043, 14.112, 14.172, 14.238,
						14.298, 14.343, 14.386, 14.444, 14.515, 14.584, 14.643, 14.689, 14.746, 14.804, 14.876,
						14.909, 14.964, 15.009, 15.038, 15.071, 15.1, 15.129, 15.16, 15.198, 15.268, 15.309,
						15.379, 15.431, 15.501, 15.566, 15.623, 15.693, 15.752, 15.798, 15.868, 15.943, 16.001,
						16.043, 16.112, 16.186, 16.216, 16.252, 16.298, 16.367, 16.438, 16.503, 16.561, 16.602,
						16.656, 16.705, 16.727, 16.751, 16.779, 16.817, 16.883, 16.944, 16.99, 17.048, 17.116,
						17.183, 17.252, 17.32, 17.36, 17.42, 17.447, 17.502, 17.556, 17.61, 17.638, 17.675,
						17.73, 17.768, 17.814, 17.844, 17.871, 17.917, 17.975, 18.043, 18.113, 18.148, 18.179,
						18.207, 18.276, 18.345, 18.417, 18.469, 18.517, 18.578, 18.614, 18.67, 18.725, 18.781,
						18.839, 18.898, 18.977, 19.038, 19.086, 19.15, 19.211, 19.269, 19.339, 19.398, 19.456,
						19.517, 19.585, 19.645, 19.682
					],
					"started_at": [
						0.031, 0.057, 0.094, 0.119, 0.163, 0.209, 0.235, 0.286, 0.343, 0.387, 0.449, 0.523,
						0.59, 0.63, 0.655, 0.724, 0.775, 0.839, 0.889, 0.935, 0.989, 1.026, 1.085, 1.146, 1.171,
						1.221, 1.252, 1.309, 1.36, 1.387, 1.421, 1.484, 1.551, 1.617, 1.671, 1.716, 1.766,
						1.791, 1.808, 1.849, 1.898, 1.941, 1.99, 2.022, 2.084, 2.109, 2.159, 2.185, 2.23, 2.277,
						2.304, 2.371, 2.417, 2.481, 2.523, 2.571, 2.598, 2.646, 2.706, 2.734, 2.76, 2.814,
						2.872, 2.925, 2.991, 3.022, 3.092, 3.119, 3.161, 3.23, 3.297, 3.352, 3.381, 3.405,
						3.428, 3.473, 3.536, 3.574, 3.617, 3.644, 3.674, 3.74, 3.787, 3.808, 3.85, 3.917, 3.944,
						3.987, 4.044, 4.11, 4.137, 4.188, 4.246, 4.314, 4.377, 4.446, 4.511, 4.573, 4.62, 4.645,
						4.675, 4.7, 4.744, 4.767, 4.797, 4.849, 4.896, 4.943, 4.967, 4.993, 5.064, 5.131, 5.2,
						5.269, 5.323, 5.37, 5.426, 5.468, 5.52, 5.565, 5.631, 5.657, 5.701, 5.764, 5.804, 5.844,
						5.89, 5.956, 6.007, 6.033, 6.088, 6.133, 6.192, 6.261, 6.32, 6.387, 6.421, 6.492, 6.544,
						6.567, 6.597, 6.624, 6.669, 6.694, 6.736, 6.788, 6.831, 6.893, 6.933, 6.978, 7.045,
						7.114, 7.169, 7.217, 7.268, 7.317, 7.349, 7.406, 7.442, 7.481, 7.512, 7.571, 7.639,
						7.674, 7.731, 7.785, 7.845, 7.902, 7.97, 8.025, 8.09, 8.153, 8.197, 8.254, 8.323, 8.354,
						8.417, 8.457, 8.521, 8.545, 8.59, 8.642, 8.685, 8.75, 8.778, 8.816, 8.859, 8.917, 8.978,
						9.048, 9.119, 9.172, 9.245, 9.301, 9.341, 9.413, 9.468, 9.511, 9.581, 9.636, 9.668,
						9.713, 9.762, 9.789, 9.826, 9.88, 9.928, 9.985, 10.058, 10.128, 10.153, 10.183, 10.209,
						10.236, 10.271, 10.296, 10.32, 10.341, 10.364, 10.409, 10.448, 10.498, 10.52, 10.541,
						10.59, 10.65, 10.69, 10.721, 10.781, 10.836, 10.89, 10.918, 10.96, 11.032, 11.072,
						11.122, 11.155, 11.229, 11.292, 11.34, 11.394, 11.465, 11.53, 11.572, 11.624, 11.68,
						11.725, 11.778, 11.82, 11.878, 11.924, 11.988, 12.012, 12.044, 12.108, 12.164, 12.223,
						12.25, 12.282, 12.352, 12.386, 12.445, 12.487, 12.534, 12.586, 12.63, 12.694, 12.742,
						12.798, 12.859, 12.931, 12.987, 13.061, 13.117, 13.162, 13.233, 13.26, 13.309, 13.35,
						13.377, 13.421, 13.479, 13.55, 13.62, 13.648, 13.694, 13.764, 13.822, 13.845, 13.874,
						13.919, 13.988, 14.018, 14.056, 14.123, 14.178, 14.248, 14.306, 14.358, 14.399, 14.456,
						14.526, 14.596, 14.654, 14.699, 14.755, 14.814, 14.887, 14.919, 14.97, 15.019, 15.045,
						15.08, 15.111, 15.14, 15.168, 15.207, 15.273, 15.321, 15.384, 15.442, 15.509, 15.577,
						15.635, 15.705, 15.762, 15.81, 15.881, 15.953, 16.01, 16.053, 16.125, 16.196, 16.222,
						16.264, 16.307, 16.377, 16.444, 16.514, 16.567, 16.613, 16.665, 16.711, 16.734, 16.758,
						16.784, 16.826, 16.893, 16.951, 16.999, 17.057, 17.127, 17.197, 17.262, 17.326, 17.373,
						17.429, 17.453, 17.507, 17.563, 17.618, 17.644, 17.686, 17.739, 17.785, 17.825, 17.85,
						17.878, 17.926, 17.983, 18.055, 18.125, 18.158, 18.186, 18.215, 18.283, 18.358, 18.423,
						18.476, 18.526, 18.586, 18.623, 18.678, 18.732, 18.792, 18.847, 18.909, 18.988, 19.047,
						19.096, 19.162, 19.22, 19.279, 19.345, 19.403, 19.465, 19.526, 19.597, 19.655, 19.695
					],
					"completed_at": [
						0.038, 0.064, 0.102, 0.126, 0.167, 0.218, 0.242, 0.294, 0.35, 0.395, 0.458, 0.531,
						0.598, 0.637, 0.662, 0.73, 0.782, 0.846, 0.896, 0.943, 0.993, 1.033, 1.092, 1.151,
						1.175, 1.228, 1.259, 1.32, 1.368, 1.394, 1.428, 1.492, 1.558, 1.624, 1.679, 1.721,
						1.773, 1.796, 1.814, 1.856, 1.905, 1.945, 1.998, 2.028, 2.088, 2.114, 2.166, 2.193,
						2.235, 2.285, 2.313, 2.38, 2.424, 2.487, 2.527, 2.579, 2.602, 2.654, 2.711, 2.741,
						2.767, 2.821, 2.88, 2.932, 2.998, 3.031, 3.099, 3.126, 3.169, 3.238, 3.301, 3.363,
						3.385, 3.41, 3.438, 3.48, 3.543, 3.582, 3.621, 3.652, 3.683, 3.744, 3.795, 3.815, 3.858,
						3.924, 3.951, 3.995, 4.051, 4.117, 4.146, 4.197, 4.253, 4.325, 4.386, 4.453, 4.519,
						4.58, 4.624, 4.652, 4.679, 4.704, 4.748, 4.774, 4.805, 4.859, 4.901, 4.948, 4.975,
						5.001, 5.071, 5.139, 5.208, 5.277, 5.334, 5.377, 5.433, 5.476, 5.528, 5.572, 5.638,
						5.665, 5.711, 5.771, 5.812, 5.848, 5.9, 5.963, 6.011, 6.04, 6.095, 6.141, 6.2, 6.269,
						6.328, 6.397, 6.428, 6.496, 6.549, 6.575, 6.601, 6.628, 6.676, 6.703, 6.743, 6.795,
						6.839, 6.902, 6.938, 6.985, 7.053, 7.121, 7.177, 7.222, 7.273, 7.325, 7.357, 7.41,
						7.449, 7.488, 7.519, 7.579, 7.646, 7.682, 7.738, 7.793, 7.853, 7.909, 7.978, 8.032,
						8.097, 8.161, 8.205, 8.261, 8.328, 8.361, 8.424, 8.464, 8.526, 8.552, 8.595, 8.65,
						8.692, 8.755, 8.786, 8.824, 8.866, 8.925, 8.986, 9.056, 9.126, 9.18, 9.252, 9.308,
						9.351, 9.421, 9.476, 9.519, 9.588, 9.642, 9.675, 9.717, 9.77, 9.793, 9.833, 9.889,
						9.936, 9.995, 10.066, 10.132, 10.16, 10.187, 10.216, 10.241, 10.275, 10.3, 10.325,
						10.345, 10.368, 10.417, 10.452, 10.502, 10.524, 10.549, 10.595, 10.659, 10.697, 10.728,
						10.789, 10.843, 10.895, 10.925, 10.969, 11.039, 11.076, 11.13, 11.163, 11.237, 11.3,
						11.347, 11.401, 11.473, 11.538, 11.577, 11.632, 11.687, 11.73, 11.785, 11.828, 11.886,
						11.932, 11.993, 12.019, 12.051, 12.119, 12.171, 12.228, 12.259, 12.289, 12.359, 12.394,
						12.45, 12.492, 12.542, 12.593, 12.637, 12.701, 12.749, 12.805, 12.866, 12.939, 12.994,
						13.071, 13.125, 13.17, 13.238, 13.264, 13.316, 13.358, 13.385, 13.428, 13.486, 13.558,
						13.627, 13.657, 13.702, 13.772, 13.827, 13.854, 13.881, 13.927, 13.998, 14.022, 14.064,
						14.131, 14.186, 14.256, 14.313, 14.366, 14.406, 14.464, 14.533, 14.603, 14.661, 14.706,
						14.763, 14.823, 14.893, 14.924, 14.974, 15.026, 15.049, 15.085, 15.118, 15.145, 15.174,
						15.215, 15.28, 15.328, 15.391, 15.45, 15.517, 15.584, 15.643, 15.713, 15.769, 15.817,
						15.891, 15.961, 16.017, 16.061, 16.133, 16.201, 16.231, 16.274, 16.314, 16.384, 16.452,
						16.522, 16.575, 16.617, 16.669, 16.716, 16.738, 16.765, 16.791, 16.833, 16.902, 16.958,
						17.007, 17.064, 17.135, 17.204, 17.27, 17.334, 17.38, 17.434, 17.461, 17.515, 17.57,
						17.623, 17.652, 17.691, 17.746, 17.792, 17.829, 17.858, 17.886, 17.934, 17.991, 18.063,
						18.133, 18.163, 18.195, 18.222, 18.292, 18.365, 18.432, 18.485, 18.537, 18.591, 18.63,
						18.686, 18.739, 18.799, 18.854, 18.918, 18.995, 19.055, 19.103, 19.171, 19.227, 19.286,
						19.354, 19.41, 19.469, 19.533, 19.604, 19.659, 19.702
					]
				},
				{
					"workers": 10,
					"created_at": [
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
						0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025, 0.025,
